IMPLEN NANOPHOTOMETER C40 SPECTROPHOTOMETER FOR STANDARD CUVETTE
En stock

Description
Cuvette Performance
Detection Range dsDNA | 0.1 ng/µl to 130 ng/µl |
Detection Range BSA | 0.003 mg/ml to 3.7 mg/ml |
Photometric Range | 0.002 – 2.6 |
Center Height (Z-Height) | 8.5 mm |
Cell Types | outside dimension 12.5 x 12.5 mm |
Heating | 37°C ± 0.5°C |
Optical Specifications
Wavelength Scan Range | 200 – 900 nm |
Measure Time For Full Scan Range | 3.5 seconds |
Wavelength Reproducibility | ± 0.2 nm |
Wavelength Accuracy | ± 0.75 nm |
Bandwidth | 1.8 nm |
Stray Light | < 0.5% at 220 nm using NaI |
Absorbance Reproducibility | 0.002 (both paths) @ 280 nm |
Absorbance Accuracy | ±0.002 A or ±1% of the reading, whichever is the greater |
Zero Stability | ±0.003 A/hour after 20 min warm up @ 280 nm |
Noise | 0.002 A rms at 0 A @ 280 nm 0.002 A (pk to pk) at 0 A @ 280 nm |
Optical Arrangement | 1 x 3648 CCD Array |
Lamp | Xenon flash lamp |
Lifetime | 109 flashes, up to 10 years |
Compatibility Requirements
Control Options | Onboard with built-in touch screen, computer, smartphone and tablet |
Software Compatibility | Windows 7 (32 and 64 bit), Windows 8 (32 and 64 bit), OS X, iOS and Android OS |
Min. Requirement Smart Phone/Tablet | 4 inch screen; Apple: iPad 2, iPhone5 and iOS 6 Android version 4.4, Quadcore 1.2 GHz with 1 GB RAM |
-
Paiements sécurisés
Paiement via CB, virement, chèque
-
Livraison
Livraison rapide via TNT
-
Garanties
Garanties légales
-
SAV
Service après-vente basé en France